The rise and rise of December Draw, the 2011 $2.5m Caulfield Cup (2400m) favourite, gets the chance to lift again if you believe Caulfield Cup betting.
While Lucas Cranach, the 2011 Caulfield Cup second favourite was turned in half a point from $7.50 to $7, December Draw remained solid favourite at $2.30 with Luxbet.
From a winter handicap in May to the Caulfield Cup six months later – the rise has included five wins from six starts.
It seems no unpredictable factor is plaguing the Mark Kavanagh trained galloper though some have doubt he will run the 2400m of the Caulfield Cup of 2011 right out.
Kavanagh is not only training him for the Caulfield Cup of 2011 but also the Melbourne Cup of 3200m, such is the confidence of the ex-South Australian jumps jockey who is now a leading trainer in Melbourne.
“I can’t fault him, he has improved at each run and has improved leaps and bounds since winning the Turnbull Stakes,” Kavanagh said.
“He showed in the Turnbull he can respond in a scrap and I believe he will run 2400m.”
Beside Lucas Cranach, only two other horses shortened in the betting today with Luxbet – Southern Speed form $ 21 to $16 and Tullamore from $51 to $26.
Trainer Leon Macdonald is very happy with the draw (barrier four) and the shape of Southern Speed.
While both his mare and December Draw have not ventured beyond 2000m, Macdonald believes his mare will run it right out.
By Southern Image from Golden Eagle, the dam is by Zabeel a major staying influence in Australasia for years.
Both gallopers drew perfectly next to each other in the Caulfield Cup of 2011.
While the Gai Waterhouse trained Tullamore drew wide in barrier 15, the specking was based on pure weight of money for the Caulfield Cup.
Waterhouse is aiming for her second Caulfield Cup winner in successive years after Descarado’s Caulfield Cup win in 2010.
While Peter Moody takes all before him, the Caulfield Cup has been a stumbling block to date in his stellar career having not had a placegetter.
He record is unlikely to change with bolter Macedonian a drifter with luxbet from $101 to $151.
Those thinking of opening an account to get into the action should take up theLuxbet Bonus Bet offer. Initial deposits during the Melbourne Spring Racing Carnival from $25 to $500 will be matched but Luxbet – If you start an account with $500 you and get an extra $500 free– not bad is it.
| NO | LAST 10 | HORSE | TRAINER | JOCKEY | BARRIER | WEIGHT | PENALTY | HCP RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | 2132331X34 | MIGHTY HIGH (FR) | John Moore | Darren Beadman | 1 | 57kg | 109 | |
| 2 | 0X446X1313 | DRUNKEN SAILOR (IRE) | Luca Cumani | Dwayne Dunn | 18 | 56.5kg | 110 | |
| 3 | 52573X3484 | MANIGHAR (FR) | Luca Cumani | Damien Oliver | 5 | 56.5kg | 110 | |
| 4 | 93621X5X40 | UNUSUAL SUSPECT (USA) | Michael Kent | Nash Rawiller | 7 | 56.5kg | 110 | |
| 5 | 1111X4215X | LUCAS CRANACH (GER) | Anthony Freedman | Corey Brown | 3 | 56kg | 109 | |
| 6 | 18X025X670 | PRECEDENCE (NZ) | Bart Cummings | Steven Arnold | 20 | 56kg | 108 | |
| 7 | 1341FX6022 | HAWK ISLAND (IRE) | Chris Waller | Glyn Schofield | 14 | 55.5kg | 109 | |
| 8 | 031141X002 | SHOOTOFF (NZ) | Graeme Rogerson | Kerrin McEvoy | 16 | 55kg | 104 | |
| 9 | 98X11X2111 | DECEMBER DRAW (IRE) | Mark Kavanagh | Michael Rodd | 11 | 54.5kg | 2.0kg | 112 |
| 10 | 2534X75558 | SAPTAPADI (IRE) | Brian Ellison | Mark Zahra | 6 | 54.5kg | 103 | |
| 11 | 211421X838 | TULLAMORE (NZ) | Gai Waterhouse | Craig Newitt | 15 | 54.5kg | 101 | |
| 12 | X63321X566 | ABSOLUTELY | Michael Kent | Brad Rawiller | 22 | 54kg | 105 | |
| 13 | 11255X0061 | DREAM PEDLAR | Troy Blacker | Chris Symons | 19 | 53.5kg | 103 | |
| 14 | X40121X072 | NIWOT | Michael, Wayne & John Hawkes | Dean Yendall | 21 | 53.5kg | 101 | |
| 15 | 14109X5737 | DOMESKY | Michael Kent | Brenton Avdulla | 9 | 53kg | 94 | |
| 16 | 11585X8921 | GREEN MOON (IRE) | Robert Hickmott | Nicholas Hall | 17 | 53kg | 0.5kg | 95 |
| 17 | 19435X0067 | MACEDONIAN (NZ) | Peter G Moody | Luke Nolen | 10 | 53kg | 95 | |
| 18 | 1723X00424 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Craig Williams | 4 | 52.5kg | 105 | |
| 19e | X207155309 | SPECHENKA | Ben Ahrens | Michael Walker | 13 | 53kg | 92 | |
| 20e | 111X5X3739 | LUCKY EIGHTY EIGHT | Mathew Ellerton & Simon Zahra | Ms Michelle Payne | 8 | 52.5kg | 98 | |
| 21e | 2322X00445 | ANUDJAWUN (NZ) | Shaun Dwyer | Chris Symons | 12 | 52.5kg | 89 | |
| 22e | X9111X5814 | MIDNIGHT MARTINI | Mark Kavanagh | 2 | 52.5kg | 89 |
We suggest you now visit Races.com.au for the current 2011 Melbourne Cup Odds and Melbourne Cup Betting markets.